Twin Trunk Alpha Series Bucket Elevators and Seed & Grain Legs
Alpha Series elevators are perfect for gently handling bulk products. Each elevator can reach a range of different capacities and speeds, and are available in powder coated carbon, stainless, or galvanized steel.
Each Alpha Series model offers an EASY DUMP® capacity rating that utilizes gravity discharge techniques to reduce product damage than elevators that run at a centrifugal discharge speed. After product is transferred into the elevator, the buckets travel up at a low rate of speed and then slowly tilt over the head pulley to allow the product to gently cascade down into the discharge housing. This continuous cycle provides a smooth flow of material with minimal damage.
Buckets are available in HDPE, carbon steel, nylon and urethane. Optional double row or single row buckets available on certain models.
(EASY DUMP® speed, the speed suggested for gentle handling, is only guaranteed on the lowest capacity for each elevator).
Boot cleanout options are available for models B3-F10. View Options »
Model | Capacity | Cubic Ft./hr | Cubic Meters/hr | Buckets | Belting |
B3 | 75 BPH (ED) - 300 BPH | 94 ft3/hr - 375 ft3/hr | 2.7 m3/hr - 10 m3/hr | 3-3/4” x 3” (95 mm x 76 mm) | 4” (102 mm) |
C3 | 175 BPH (ED) - 700 BPH | 220 ft3/hr - 875 ft3/hr | 6 m3/hr - 24 m3/hr | 6” x 4” (152 mm x 102 mm) | 6-1/2” (165 mm) |
C6 | 600 BPH (ED) - 1,600 BPH | 750 ft3/hr - 2,000 ft3/hr | 21 m3/hr - 56 m3/hr | 7” x 4-1/2” (178 mm x 114 mm) | 8” (203 mm) |
D3 | 1,000 BPH (ED) - 3,000 BPH | 1,250 ft3/hr - 3,700 ft3/hr | 35 m3/hr - 105 m3/hr | 9” x 5-1/2” (229 mm x 140 mm) | 10” (254 mm) |
DD | 2,000 BPH (ED) - 6,000 BPH | 2,500 ft3/hr - 7,500 ft3/hr | 71 m3/hr - 212 m3/hr | 9” x 5-1/2” (229 mm x 140 mm) | 21” (533 mm) |
E | 1,300 BPH (ED) - 4,500 BPH | 1,625 ft3/hr - 5,625 ft3/hr | 46 m3/hr - 159 m3/hr | 11” x 5-1/2” (279 mm x 140 mm) | 12” (305 mm) |
F10 | 5,000 BPH (ED) - 10,000 BPH | 6,250 ft3/hr - 12,500 ft3/hr | 177 m3/hr - 354 m3/hr | 11” x 7” (279 mm x 178 mm) | 24” (610 mm) |
M | 10,000 BPH (ED) - 25,000 BPH | 12,445 ft3/hr - 30,000 ft3/hr | 353 m3/hr - 850 m3/hr | 18” x 8” (457 mm x 203 mm) | 38” (965 mm) |
ED = Easy Dump®
Resources
Demonstration
The EASY DUMP® capacity rating causes significantly less product damage than elevators that run at a centrifugal discharge speed.