U Series Bucket Elevators
U Series bucket elevators utilize a single trunk casing and are built with thicker steel to handle corrosive, abrasive and hostile materials. When the elevator experiences extreme temperatures and/or additional harsh material characteristics, Universal Industries, Inc.® offers chain instead of belt for various U Series Elevators.
Each U Series model offers an EASY DUMP® capacity rating that utilizes gravity discharge techniques to reduce product damage. After product is transferred into the elevator, the buckets travel up at a low rate of speed and then slowly tilt over the head pulley to allow the product to gently cascade down into the discharge housing. This continuous cycle provides a smooth flow of material with minimal damage.
Each of our elevators can reach a range of different capacities and speeds, while offering similar accessories and options for each one. Available in powder coated carbon, stainless, or galvanized steel with buckets available in HDPE, carbon steel, nylon and urethane.
(EASY DUMP® speed, the speed suggested for gentle handling, is only guaranteed on the lowest capacity for each elevator).
Boot cleanout options are available for U Series models. View Options »
Model | Capacity | Cubic Ft./hr | Cubic Meters/hr | Buckets | Belting |
U-94ED | 75 BPH | 94 ft3/hr | 2.7 m3/hr | 3-3/4” x 3” (95 mm x 76 mm) | 4” (102 mm) |
U-250 | 200 BPH | 250 ft3/hr | 7 m3/hr | 3-3/4” x 3” (95 mm x 76 mm) | 4” (102 mm) |
U1-220ED | 175 BPH | 220 ft3/hr | 6 m3/hr | 6” x 4” (152 mm x 102 mm) | 6-1/2” (165 mm) |
U1-630 | 500 BPH | 630 ft3/hr | 17 m3/hr | 6” x 4” (152 mm x 102 mm) | 6-1/2” (165 mm) |
U2-800ED | 640 BPH | 800 ft3/hr | 22 m3/hr | 7” x 4-1/2” (178 mm x 114 mm) | 8” (203 mm) |
U2-1500 | 1,200 BPH | 1,500 ft3/hr | 42 m3/hr | 7” x 4-1/2” (178 mm x 114 mm) | 8” (203 mm) |
U2-2000 | 1,600 BPH | 2,000 ft3/hr | 56 m3/hr | 7” x 4-1/2” (178 mm x 114 mm) | 8” (203 mm) |
U3-1600ED | 1,300 BPH | 1,625 ft3/hr | 46 m3/hr | 11” x 5-1/2” (279 mm x 140 mm) | 12” (305 mm) |
U3-4300 | 3,500 BPH | 4,375 ft3/hr | 124 m3/hr | 11” x 5-1/2” (279 mm x 140 mm) | 12” (305 mm) |
U3-5600 | 4,500 BPH | 5,625 ft3/hr | 159 m3/hr | 11” x 5-1/2” (279 mm x 140 mm) | 12” (305 mm) |
U6-2500ED | 2,000 BPH | 2,500 ft3/hr | 71 m3/hr | 9” x 5-1/2” (229 mm x 140 mm) | 21” (533 mm) |
U6-5000 | 4,000 BPH | 5,000 ft3/hr | 141 m3/hr | 9” x 5-1/2” (229 mm x 140 mm) | 21” (533 mm) |
U6-7500 | 6,000 BPH | 7,500 ft3/hr | 212 m3/hr | 9” x 5-1/2” (229 mm x 140 mm) | 21” (533 mm) |
U10-5500ED | 4,400 BPH | 5,500 ft3/hr | 155 m3/hr | 11” x 7” (279 mm x 178 mm) | 24” (610 mm) |
U10-7500 | 6,000 BPH | 7,500 ft3/hr | 212 m3/hr | 11” x 7” (279 mm x 178 mm) | 24” (610 mm) |
U10-10000 | 8,000 BPH | 10,000 ft3/hr | 283 m3/hr | 11” x 7” (279 mm x 178 mm) | 24” (610 mm) |
ED = Easy Dump®
Resources
Demonstration
The EASY DUMP® capacity rating causes significantly less product damage than elevators that run at a centrifugal discharge speed.