U Series Bucket Elevators

U Series bucket elevators utilize a single trunk casing and are built with thicker steel to handle corrosive, abrasive and hostile materials. When the elevator experiences extreme temperatures and/or additional harsh material characteristics, Universal Industries, Inc.® offers chain instead of belt for various U Series Elevators.

Each U Series model offers an EASY DUMP® capacity rating that utilizes gravity discharge techniques to reduce product damage. After product is transferred into the elevator, the buckets travel up at a low rate of speed and then slowly tilt over the head pulley to allow the product to gently cascade down into the discharge housing. This continuous cycle provides a smooth flow of material with minimal damage.

Each of our elevators can reach a range of different capacities and speeds, while offering similar accessories and options for each one. Available in powder coated carbon, stainless, or galvanized steel with buckets available in HDPE, carbon steel, nylon and urethane.

(EASY DUMP® speed, the speed suggested for gentle handling, is only guaranteed on the lowest capacity for each elevator).

Boot cleanout options are available for U Series models. View Options »

ModelCapacityCubic Ft./hrCubic Meters/hrBucketsBelting
U-94ED75 BPH94 ft3/hr2.7 m3/hr3-3/4” x 3” (95 mm x 76 mm)4” (102 mm)
U-250200 BPH250 ft3/hr7 m3/hr3-3/4” x 3” (95 mm x 76 mm)4” (102 mm)
U1-220ED175 BPH220 ft3/hr6 m3/hr6” x 4” (152 mm x 102 mm)6-1/2” (165 mm)
U1-630500 BPH630 ft3/hr17 m3/hr6” x 4” (152 mm x 102 mm)6-1/2” (165 mm)
U2-800ED640 BPH800 ft3/hr22 m3/hr7” x 4-1/2” (178 mm x 114 mm)8” (203 mm)
U2-15001,200 BPH1,500 ft3/hr42 m3/hr7” x 4-1/2” (178 mm x 114 mm)8” (203 mm)
U2-20001,600 BPH2,000 ft3/hr56 m3/hr7” x 4-1/2” (178 mm x 114 mm)8” (203 mm)
U3-1600ED1,300 BPH1,625 ft3/hr46 m3/hr11” x 5-1/2” (279 mm x 140 mm)12” (305 mm)
U3-43003,500 BPH4,375 ft3/hr124 m3/hr11” x 5-1/2” (279 mm x 140 mm)12” (305 mm)
U3-56004,500 BPH5,625 ft3/hr159 m3/hr11” x 5-1/2” (279 mm x 140 mm)12” (305 mm)
U6-2500ED2,000 BPH2,500 ft3/hr71 m3/hr9” x 5-1/2” (229 mm x 140 mm)21” (533 mm)
U6-50004,000 BPH5,000 ft3/hr141 m3/hr9” x 5-1/2” (229 mm x 140 mm)21” (533 mm)
U6-7500 6,000 BPH7,500 ft3/hr212 m3/hr9” x 5-1/2” (229 mm x 140 mm)21” (533 mm)
U10-5500ED4,400 BPH5,500 ft3/hr155 m3/hr11” x 7” (279 mm x 178 mm)24” (610 mm)
U10-75006,000 BPH7,500 ft3/hr212 m3/hr11” x 7” (279 mm x 178 mm)24” (610 mm)
U10-100008,000 BPH10,000 ft3/hr283 m3/hr11” x 7” (279 mm x 178 mm)24” (610 mm)

ED = Easy Dump®

Resources

Demonstration

The EASY DUMP® capacity rating causes significantly less product damage than elevators that run at a centrifugal discharge speed.